![]()
Touring & Camping Prices 2012
Caravan/Tent /MC |
Per Person *** |
|
| March 30th - April 4th | ||
| April 5th - April 9th (EASTER) |
£16.00 | + £3.00 |
| April 10th - May 3rd | ||
| May 4th - May 7th (MAY DAY) | ||
| May 8th - May 31st | ||
| June 1st - June 9th (SPRING BANK) | ||
| June 10th - July 19th | ||
| July 20th - Sept 1st ( SCHOOL HOLS) | ||
|
Sept 2nd - Mid Oct |
||
| Electric Hook Up | ||
| Extra Car or Pup Tent | ||
| *** No charge for children under 5, dogs or awnings | ||
| Bank Holidays 3 Days stay Minimum | ||
| Max of 5 people in unit - over 5 charged as extra unit | ||
| FREE RIVER FISHING ON SITE | ||




