Gadara Bungalow - Prices 2010
| Date | Per Week | |
| February 1st - March 20 | - | £260 |
| March 20 - April 3 | - | £300 |
| April 3 (Easter) - April 10 | - | £360 |
| April 10 - April 24 | - | £320 |
| April 24 - May 1 | - | £340 |
| May 1(May Day) - May 8 | - | £390 |
| May 8 - May 22 | - | £360 |
| May 22 - May 29 | - | £380 |
| May 29 (Whitsun) - June 5 | - | £460 |
| June 5 - June 26 | - | £390 |
| June 26 - July 3 | - | £430 |
| July 3 - July 17 | - | £490 |
| July 17 - Sept 4 | - | £570 |
| Sept 4 - Sept 25 | - | £380 |
| Sept 25 - Oct 23 | - | £340 |
| Oct 23 - Oct 30 | - | £380 |
| Oct 30 - Nov 6 | - | £340 |
| November onwards (Xmas weeks on application) |
- | £260 |
| Short Breaks: | 1/2 the full weekly rate for 3 nights. Further nights on application. |
||
| Extras: | Dogs | £12.00 per week each | |
| Cots / High Chair | £6.00 per week | ||
| Linen | - Single beds | £8.00 per week | |
| - Double beds | £9.00 per week | ||

