Next Availability!
Please See Booking Diary for vacancies for 2012
Please See Booking Diary for vacancies for 2012
Gadara Bungalow - Prices 2011/12
| Date | Per Week | |
|
|
|
|
| December 21 - 28 | - | £420 |
| Feb 11 - March 17 | - | £310 |
| March 17 - March 31 | - | £320 |
| March 31 - April 7 | - | £400 |
| April 7 - April 14 | - | £440 |
| April 14 - April 28 | - | £400 |
| April 28 - May 19 | - | £420 |
| May 19 - June 2 | - | £440 |
| June 2 - June 9 | - | £540 |
| June 9 - June 16 | - | £450 |
| June 16 - June 23 | - | £450 |
| June 23 - June 30 | - | £490 |
| June 30 - July 21 | - | £550 |
| July 21 - Sept 1 | - | £690 |
| Sept 1 - Sept 15 | - | £450 |
| Sept 15 - Sept 22 | - | £450 |
| Sept 22 - Oct 6 | - | £430 |
| Oct 6 - Oct 13 | - | £400 |
| Oct 13 - Oct 20 | - | £400 |
| Oct 20 - Oct 27 | - | £440 |
| Oct 27 - Nov 3 | - | £320 |
| November onwards (Xmas weeks on application) |
- | £320 |
| Short Breaks: | 1/2 the full weekly rate for 3 nights. Further nights on application. |
|
| Extras: | Dogs | £12.00 per week each |
| Cots / High Chair | £6.00 per week | |




